




















Men's Sports Short | Cotton poplin | Nautical Camo
$39.00
High content cotton material, comfortable and skin-friendly, soft and breathable.Drawstring closure; Train in confidence with this lightweight shorts made with quick-dry, moisture-wicking; Loose fit is designed for all day comfort and full range of motion.
- Fabric: Cotton poplin (98% Cotton and 2% spandex)
- Regular fit
- Drawstring, elastic waistband.
- Fabric weight: 115g/m²

| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 17.3Â | 17.7Â | 18.1Â | 18.5Â | 18.9Â | 19.3Â | 19.7Â | 20.1Â | 20.5Â | 20.9Â |
| Waist | 31.5Â | 33.1Â | 35.0Â | 37.0Â | 39.0Â | 40.9Â | 42.9Â | 44.9Â | 46.9Â | 48.8Â |
| Hip | 42.9Â | 44.5Â | 46.1Â | 48.4Â | 50.8Â | 53.1Â | 55.5Â | 57.9Â | 60.2Â | 62.6Â |
Â
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Length | 44.0Â | 45.0Â | 46.0Â | 47.0Â | 48.0Â | 49.0Â | 50.0Â | 51.0Â | 52.0Â | 53.0Â |
| Waist | 80.0Â | 84.0Â | 89.0Â | 94.0Â | 99.0Â | 104.0Â | 109.0Â | 114.0Â | 119.0Â | 124.0Â |
| Hip | 109.0Â | 113.0Â | 117.0Â | 123.0Â | 129.0Â | 135.0Â | 141.0Â | 147.0Â | 153.0Â | 159.0Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.